HPI Challenge 2005 European Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erste Velpse Modelbouw Club, Velp | 23-25 September 2005 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Arndt Stefen | 12/ 5m 5.98 | 25.50 | 24.47 | Germany | ||||||
2 | Schafer Bastian | 12/ 5m 7.14 | 25.60 | 24.55 | Germany | ||||||
3 | Lanwert Thomas | 12/ 5m 8.30 | 25.69 | 24.00 | Germany | ||||||
4 | Bohlen Jan | 12/ 5m 9.40 | 25.78 | 24.51 | Germany | ||||||
5 | Konrath Rainer | 12/ 5m 11.19 | 25.93 | 25.15 | Austria | ||||||
6 | Hochwald Lukas | 12/ 5m 13.33 | 26.11 | 24.14 | Germany | ||||||
7 | Zahn Daniel | 12/ 5m 13.58 | 26.13 | 25.55 | Germany | ||||||
8 | Reichsthaler Christian | 12/ 5m 23.06 | 26.92 | 24.83 | Austria | ||||||
9 | Kurka Alexander | 12/ 5m 24.31 | 27.03 | 24.69 | Austria | ||||||
10 | Bohlander Claus | 12/ 5m 27.05 | 27.25 | 26.23 | Germany | ||||||
11 | Frank Markus | 11/ 5m 2.08 | 27.46 | 26.05 | Germany | ||||||
12 | Koniger Christian | 11/ 5m 19.16 | 29.01 | 26.49 | Germany | ||||||
13 | Felber Andreas | 10/ 4m 53.78 | 29.38 | 26.67 | Austria | ||||||
14 | Huter Jurgen | 9/ 4m 13.27 | 28.14 | 26.33 | Germany | ||||||
15 | Klar Szergej | 9/ 5m 1.02 | 33.45 | 28.84 | Hungary | ||||||
16 | Weiss Sebastian | 8/ 3m 26.97 | 25.87 | 23.83 | Germany | ||||||
Gutting Marvin | DNS | Germany | |||||||||
Meier Lars | DNS | Germany | |||||||||
Wiene Buschman | DNS | Netherlands | |||||||||
Schick Wolfgang | DNS | Germany |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Major Péter | 14/ 5m 14.92 | 22.49 | 21.99 | Hungary | ||||||
2 | Kilian Andre | 13/ 5m 10.91 | 23.92 | 22.22 | Germany | ||||||
3 | Weddige Frank | 13/ 5m 15.09 | 24.24 | 22.64 | Germany | ||||||
4 | Muth Johann | 13/ 5m 19.32 | 24.56 | 23.99 | Austria | ||||||
5 | Garbi Patrick | 13/ 5m 24.91 | 24.99 | 23.94 | Germany | ||||||
6 | Anghel Carsten | 12/ 5m 0.63 | 25.05 | 22.98 | Germany | ||||||
7 | Christian Harris | 12/ 5m 1.60 | 25.13 | 23.82 | UK | ||||||
8 | Takács Péter | 12/ 5m 1.76 | 25.15 | 23.64 | Hungary | ||||||
9 | Ray Cockman | 12/ 5m 5.09 | 25.42 | 24.54 | UK | ||||||
10 | Thomas Daley - UK Champion | 12/ 5m 7.93 | 25.66 | 23.85 | UK | ||||||
11 | Dippel Gerd | 12/ 5m 8.55 | 25.71 | 24.44 | Germany | ||||||
12 | Jordan Fryer | 12/ 5m 13.70 | 26.14 | 23.86 | UK | ||||||
13 | Schacht Albrecht | 12/ 5m 15.70 | 26.31 | 24.41 | Germany | ||||||
14 | Dragani Marco | 10/ 5m 10.90 | 31.09 | 26.99 | Germany | ||||||
Vladimir Kostadinov | DNS | Bulgaria |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Geis Christian | 18/ 5m 16.51 | 17.58 | 17.06 | Germany | ||||||
2 | Meissl Wolfgang | 17/ 5m 1.89 | 17.76 | 17.41 | Austria | ||||||
3 | Schorock Pascal | 17/ 5m 6.25 | 18.01 | 16.70 | Germany | ||||||
4 | Kruse Andreas | 17/ 5m 6.94 | 18.06 | 17.34 | Germany | ||||||
5 | Geiger Marcel | 17/ 5m 10.82 | 18.28 | 17.52 | Germany | ||||||
6 | Rajki Bálint | 17/ 5m 16.14 | 18.60 | 17.72 | Hungary | ||||||
7 | James Hart | 17/ 5m 17.09 | 18.65 | 17.00 | UK | ||||||
8 | Kruse Stefan | 16/ 5m 1.86 | 18.87 | 17.53 | Germany | ||||||
9 | Hasselbring Bernd | 16/ 5m 4.96 | 19.06 | 18.17 | Germany | ||||||
10 | Kruse Martin | 16/ 5m 15.31 | 19.71 | 17.28 | Germany | ||||||
11 | Bognár Zoltán | 16/ 5m 22.21 | 20.14 | 17.81 | Hungary | ||||||
12 | Mauro Picavet | 15/ 5m 2.38 | 20.16 | 18.73 | Netherlands | ||||||
13 | Richard Boult | 15/ 5m 8.09 | 20.54 | 18.71 | UK | ||||||
14 | Dimitar Leskovski | 15/ 5m 16.42 | 21.09 | 19.08 | Bulgaria | ||||||
15 | Emil Kostadinov | 14/ 5m 3.48 | 21.68 | 20.36 | Bulgaria | ||||||
16 | Baumbach Tobias | 14/ 5m 6.94 | 21.92 | 20.68 | Germany | ||||||
17 | Timmer Alexander | 7/ 2m 8.15 | 18.31 | 17.88 | Germany | ||||||
18 | Chris Brooks | 7/ 2m 42.48 | 23.21 | 18.46 | UK | ||||||
19 | Strobl Christian | 2/ 36.48 | 18.24 | 18.07 | Austria | ||||||
Gassauer Patrick | Germany | ||||||||||
Benny Van Oers | DNS | Netherlands |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Kramer Andy | 17/ 5m 15.60 | 18.56 | 18.31 | Germany | ||||||
2 | Hoppe Volker | 16/ 5m 12.54 | 19.53 | 18.95 | Germany | ||||||
3 | Faber Thorsten | 16/ 5m 13.45 | 19.59 | 19.18 | Germany | ||||||
4 | Kohler Stefan | 16/ 5m 17.13 | 19.82 | 19.44 | Germany | ||||||
5 | Soltau Sven | 16/ 5m 20.49 | 20.03 | 19.15 | Germany | ||||||
6 | Bockmann Dieter | 15/ 5m 0.64 | 20.04 | 19.08 | Germany | ||||||
7 | Meissl Wolfgang | 15/ 5m 1.60 | 20.11 | 19.44 | Austria | ||||||
8 | Severt Andre | 15/ 5m 3.30 | 20.22 | 19.73 | Germany | ||||||
9 | Gassauer Patrick | 15/ 5m 3.70 | 20.25 | 19.75 | Germany | ||||||
10 | Volz Thomas | 15/ 5m 8.48 | 20.57 | 19.92 | Germany | ||||||
11 | Major Péter | 15/ 5m 8.81 | 20.59 | 19.52 | Hungary | ||||||
12 | Kruse Erwin | 15/ 5m 10.57 | 20.70 | 19.71 | Germany | ||||||
13 | Olah Alexander | 15/ 5m 13.61 | 20.91 | 19.60 | Germany | ||||||
14 | Bauder Marcus | 15/ 5m 14.11 | 20.94 | 19.78 | Germany | ||||||
15 | Malak Dirk | 15/ 5m 19.96 | 21.33 | 19.91 | Germany | ||||||
16 | Huter Jurgen | 15/ 5m 25.01 | 21.67 | 20.57 | Germany | ||||||
17 | Koch Marcel | 14/ 5m 7.22 | 21.94 | 20.45 | Germany | ||||||
18 | Dietz Thomas | 14/ 5m 11.88 | 22.28 | 20.44 | Germany | ||||||
19 | Dait Stefan | 13/ 5m 2.35 | 23.26 | 19.90 | Germany | ||||||
20 | Schwallie Richard | 12/ 4m 57.08 | 24.76 | 21.39 | Germany | ||||||
Koch Markus | DNS | Germany |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Herczeg Gyöz? | 13/ 5m 14.02 | 24.16 | 22.56 | Hungary | ||||||
2 | Bernard Courtois | 10/ 4m 40.58 | 28.06 | 24.46 | Belgium | ||||||
3 | Peter Stefanski | 10/ 5m 3.46 | 30.35 | 25.40 | UK | ||||||
4 | Stephen Wright | 9/ 5m 1.49 | 33.50 | 24.23 | UK | ||||||
Rajki Bálint | Hungary |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Garbi Patrick | 18/ 5m 16.17 | 17.57 | 16.66 | Germany | ||||||
2 | Kunz Sebastian | 18/ 5m 16.25 | 17.57 | 16.90 | Germany | ||||||
3 | Robin Lucas - UK Champion | 17/ 5m 4.61 | 17.92 | 17.16 | UK | ||||||
4 | Hasselbring Bernd | 17/ 5m 7.08 | 18.06 | 17.51 | Germany | ||||||
5 | Polyák Zoltán | 17/ 5m 14.09 | 18.48 | 17.78 | Hungary | ||||||
6 | William Schick | 17/ 5m 17.80 | 18.69 | 18.15 | Switzerland | ||||||
7 | David Wright | 16/ 4m 52.68 | 18.29 | 17.74 | UK | ||||||
8 | Stephen Wright | 16/ 5m 6.11 | 19.13 | 17.87 | UK | ||||||
9 | Peter Spratley | 16/ 5m 10.76 | 19.42 | 18.41 | UK | ||||||
10 | Peter Gergov | 16/ 5m 18.75 | 19.92 | 18.35 | Bulgaria | ||||||
11 | James Hart | 16/ 5m 20.72 | 20.05 | 17.29 | UK | ||||||
12 | Csuzdi Attila | 14/ 4m 30.09 | 19.29 | 17.65 | Hungary | ||||||
13 | Fedor Eskes | 12/ 4m 3.38 | 20.28 | 19.07 | Netherlands | ||||||
14 | Bernard Courtois | 10/ 3m 14.31 | 19.43 | 18.42 | Belgium | ||||||
Klár Tamás | DNS | Hungary |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
Austria Matalic Blue | |||||||||||
Germany 1 Lime | |||||||||||
Germany 2 Melatic Green | |||||||||||
Germany West Maroom | |||||||||||
Germany 3 Yellow | |||||||||||
Netherlands Purple | |||||||||||
Hungary White | |||||||||||
International Red | |||||||||||
Uk 1 Orange | |||||||||||
Uk 2 Blue |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |