HPI Challenge 2005 European Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erste Velpse Modelbouw Club, Velp | 23-25 September 2005 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Zahn Daniel | 15/ 5m 16.78 | 21.12 | 20.85 | Germany | ||||||
2 | Schafer Bastian | 15/ 5m 17.44 | 21.16 | 20.53 | Germany | ||||||
3 | Bohlen Jan | 15/ 5m 18.54 | 21.24 | 20.88 | Germany | ||||||
4 | Hochwald Lukas | 14/ 5m 0.39 | 21.46 | 20.47 | Germany | ||||||
5 | Reichsthaler Christian | 14/ 5m 0.90 | 21.49 | 20.95 | Austria | ||||||
6 | Kurka Alexander | 14/ 5m 0.93 | 21.50 | 21.00 | Austria | ||||||
7 | Weiss Sebastian | 14/ 5m 3.21 | 21.66 | 20.63 | Germany | ||||||
8 | Meier Lars | 14/ 5m 3.61 | 21.69 | 21.22 | Germany | ||||||
9 | Frank Markus | 14/ 5m 4.38 | 21.74 | 21.38 | Germany | ||||||
10 | Arndt Stefen | 14/ 5m 4.45 | 21.75 | 21.28 | Germany | ||||||
11 | Lanwert Thomas | 14/ 5m 6.37 | 21.88 | 20.82 | Germany | ||||||
12 | Konrath Rainer | 14/ 5m 6.40 | 21.89 | 21.12 | Austria | ||||||
13 | Koniger Christian | 14/ 5m 11.14 | 22.22 | 21.54 | Germany | ||||||
14 | Bohlander Claus | 14/ 5m 16.70 | 22.62 | 21.83 | Germany | ||||||
15 | Felber Andreas | 14/ 5m 16.74 | 22.62 | 22.01 | Austria | ||||||
16 | Huter Jurgen | 14/ 5m 19.30 | 22.81 | 21.84 | Germany | ||||||
17 | Klar Szergej | 13/ 5m 17.23 | 24.40 | 23.17 | Hungary | ||||||
18 | Schick Wolfgang | 13/ 5m 21.91 | 24.76 | 22.75 | Germany | ||||||
19 | Wiene Buschman | 9/ 5m 1.32 | 33.48 | 26.59 | Netherlands | ||||||
20 | Gutting Marvin | 7/ 3m 41.77 | 31.68 | 25.01 | Germany |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Kilian Andre | 15/ 5m 8.23 | 20.55 | 20.24 | Germany | ||||||
2 | Major Péter | 15/ 5m 8.80 | 20.59 | 20.31 | Hungary | ||||||
3 | Muth Johann | 15/ 5m 15.12 | 21.01 | 20.67 | Austria | ||||||
4 | Garbi Patrick | 15/ 5m 16.13 | 21.08 | 20.76 | Germany | ||||||
5 | Thomas Daley - UK Champion | 15/ 5m 19.23 | 21.28 | 20.48 | UK | ||||||
6 | Schacht Albrecht | 14/ 5m 0.97 | 21.50 | 20.54 | Germany | ||||||
7 | Takács Péter | 14/ 5m 1.20 | 21.51 | 20.25 | Hungary | ||||||
8 | Ray Cockman | 14/ 5m 1.68 | 21.55 | 20.99 | UK | ||||||
9 | Anghel Carsten | 14/ 5m 7.97 | 22.00 | 21.67 | Germany | ||||||
10 | Weddige Frank | 14/ 5m 8.16 | 22.01 | 20.72 | Germany | ||||||
11 | Christian Harris | 14/ 5m 14.37 | 22.45 | 20.83 | UK | ||||||
12 | Jordan Fryer | 13/ 5m 3.25 | 23.33 | 21.75 | UK | ||||||
13 | Dragani Marco | 13/ 5m 6.10 | 23.55 | 21.44 | Germany | ||||||
14 | Vladimir Kostadinov | 13/ 5m 10.98 | 23.92 | 22.75 | Bulgaria | ||||||
15 | Dippel Gerd | 12/ 5m 1.80 | 25.15 | 22.68 | Germany |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Gassauer Patrick | 19/ 5m 16.51 | 16.66 | 16.21 | Germany | ||||||
2 | Schorock Pascal | 18/ 5m 3.14 | 16.84 | 16.43 | Germany | ||||||
3 | Geis Christian | 18/ 5m 5.20 | 16.95 | 16.55 | Germany | ||||||
4 | James Hart | 18/ 5m 6.03 | 17.00 | 16.20 | UK | ||||||
5 | Timmer Alexander | 18/ 5m 12.03 | 17.34 | 17.07 | Germany | ||||||
6 | Kruse Martin | 18/ 5m 13.10 | 17.39 | 16.76 | Germany | ||||||
7 | Rajki Bálint | 18/ 5m 13.89 | 17.44 | 17.17 | Hungary | ||||||
8 | Benny Van Oers | 18/ 5m 14.23 | 17.46 | 17.06 | Netherlands | ||||||
9 | Meissl Wolfgang | 18/ 5m 14.27 | 17.46 | 16.98 | Austria | ||||||
10 | Bognár Zoltán | 18/ 5m 17.46 | 17.64 | 17.27 | Hungary | ||||||
11 | Kruse Stefan | 17/ 5m 0.88 | 17.70 | 16.60 | Germany | ||||||
12 | Strobl Christian | 17/ 5m 1.04 | 17.71 | 16.73 | Austria | ||||||
13 | Hasselbring Bernd | 17/ 5m 1.63 | 17.74 | 16.99 | Germany | ||||||
14 | Geiger Marcel | 17/ 5m 5.35 | 17.96 | 17.36 | Germany | ||||||
15 | Mauro Picavet | 17/ 5m 8.07 | 18.12 | 17.45 | Netherlands | ||||||
16 | Richard Boult | 16/ 5m 4.26 | 19.02 | 18.11 | UK | ||||||
17 | Chris Brooks | 16/ 5m 8.14 | 19.26 | 17.27 | UK | ||||||
18 | Baumbach Tobias | 16/ 5m 15.67 | 19.73 | 18.88 | Germany | ||||||
19 | Dimitar Leskovski | 15/ 5m 12.86 | 20.86 | 18.33 | Bulgaria | ||||||
20 | Emil Kostadinov | 14/ 5m 15.55 | 22.54 | 19.43 | Bulgaria | ||||||
21 | Kruse Andreas | 4/ 1m 10.18 | 17.55 | 17.09 | Germany |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Kramer Andy | 17/ 5m 2.36 | 17.79 | 17.48 | Germany | ||||||
2 | Kohler Stefan | 17/ 5m 7.64 | 18.10 | 17.78 | Germany | ||||||
3 | Gassauer Patrick | 17/ 5m 7.83 | 18.11 | 17.83 | Germany | ||||||
4 | Severt Andre | 17/ 5m 14.15 | 18.48 | 18.04 | Germany | ||||||
5 | Faber Thorsten | 17/ 5m 14.58 | 18.50 | 18.13 | Germany | ||||||
6 | Hoppe Volker | 17/ 5m 16.60 | 18.62 | 18.00 | Germany | ||||||
7 | Volz Thomas | 17/ 5m 16.82 | 18.64 | 18.13 | Germany | ||||||
8 | Bockmann Dieter | 17/ 5m 16.98 | 18.65 | 18.28 | Germany | ||||||
9 | Kruse Erwin | 17/ 5m 19.05 | 18.77 | 18.17 | Germany | ||||||
10 | Meissl Wolfgang | 17/ 5m 19.54 | 18.80 | 18.40 | Austria | ||||||
11 | Soltau Sven | 16/ 5m 7.13 | 19.20 | 18.65 | Germany | ||||||
12 | Dait Stefan | 16/ 5m 7.20 | 19.20 | 18.59 | Germany | ||||||
13 | Dietz Thomas | 16/ 5m 10.27 | 19.39 | 19.09 | Germany | ||||||
14 | Malak Dirk | 16/ 5m 11.09 | 19.44 | 19.13 | Germany | ||||||
15 | Koch Marcel | 16/ 5m 11.70 | 19.48 | 18.48 | Germany | ||||||
16 | Bauder Marcus | 16/ 5m 11.88 | 19.49 | 18.56 | Germany | ||||||
17 | Olah Alexander | 16/ 5m 13.38 | 19.59 | 18.13 | Germany | ||||||
18 | Schwallie Richard | 16/ 5m 13.65 | 19.60 | 19.01 | Germany | ||||||
19 | Major Péter | 16/ 5m 13.67 | 19.60 | 18.68 | Hungary | ||||||
20 | Koch Markus | 16/ 5m 16.99 | 19.81 | 19.06 | Germany | ||||||
21 | Huter Jurgen | 8/ 2m 42.95 | 20.37 | 19.10 | Germany |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Stephen Wright | 16/ 5m 19.14 | 19.95 | 19.39 | UK | ||||||
2 | Rajki Bálint | 15/ 5m 2.04 | 20.14 | 19.59 | Hungary | ||||||
3 | Herczeg Gyöz? | 15/ 5m 12.59 | 20.84 | 19.81 | Hungary | ||||||
4 | Peter Stefanski | 14/ 5m 9.50 | 22.11 | 21.08 | UK | ||||||
5 | Bernard Courtois | 1/ 46.86 | 46.86 | 46.86 | Belgium |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
1 | Kunz Sebastian | 18/ 5m 4.06 | 16.89 | 16.38 | Germany | ||||||
2 | Hasselbring Bernd | 18/ 5m 7.96 | 17.11 | 16.56 | Germany | ||||||
3 | James Hart | 18/ 5m 10.31 | 17.24 | 16.69 | UK | ||||||
4 | David Wright | 17/ 5m 3.07 | 17.83 | 17.20 | UK | ||||||
5 | William Schick | 17/ 5m 4.98 | 17.94 | 17.01 | Switzerland | ||||||
6 | Stephen Wright | 17/ 5m 11.96 | 18.35 | 17.05 | UK | ||||||
7 | Csuzdi Attila | 17/ 5m 14.34 | 18.49 | 17.25 | Hungary | ||||||
8 | Bernard Courtois | 17/ 5m 16.55 | 18.62 | 17.93 | Belgium | ||||||
9 | Polyák Zoltán | 16/ 4m 57.87 | 18.62 | 17.57 | Hungary | ||||||
10 | Klár Tamás | 16/ 5m 2.95 | 18.93 | 17.28 | Hungary | ||||||
11 | Peter Spratley | 16/ 5m 14.23 | 19.64 | 17.91 | UK | ||||||
12 | Garbi Patrick | 4/ 1m 42.09 | 25.52 | 18.24 | Germany | ||||||
13 | Peter Gergov | 4/ 1m 45.86 | 26.47 | 22.79 | Bulgaria | ||||||
14 | Fedor Eskes | 4/ 2m 17.36 | 34.34 | 18.58 | Netherlands | ||||||
Robin Lucas - UK Champion | DNS | UK |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |
| Pos | Name | Result | Avrg Lap | Best Lap | Country | ||||||
Hungary White | |||||||||||
Netherlands Purple | |||||||||||
International Red | |||||||||||
Uk 2 Blue | |||||||||||
Uk 1 Orange | |||||||||||
Germany 1 Lime | |||||||||||
Austria Matalic Blue | |||||||||||
Germany 2 Melatic Green | |||||||||||
Germany 3 Yellow | |||||||||||
Germany West Maroom |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 5 Qualifying | Overall Qualifying |
Electric GTI | Electric Sport | Electric Pro | Super Electric | Nitro Stock | Nitro Modified | Endurance |